Several Cavemen are racing this Friday and Saturday at the Arcadia Invitational.
The boys will race in the 4XMile Relay at 10:40 PM MDT on Firday night.
(Cavemen in the bolded races.)
Saturday Schedule (PDT)
| EVENT # | SESSION | TIME | GENDER | EVENT | LEVEL | HEATS | ENTRIES | MEDALS |
| 201 | INVIT'L | 5:00 PM | GIRLS | 4X100 METER RELAY | SEEDED | 1 | 9 | TOP 3 |
| 202 | INVIT'L | 5:04 PM | GIRLS | 4X100 METER RELAY | INVIT'L | 1 | 9 | TOP 5 |
| 203 | INVIT'L | 5:08 PM | BOYS | 4X100 METER RELAY | SEEDED | 1 | 9 | TOP 3 |
| 204 | INVIT'L | 5:12 PM | BOYS | 4X100 METER RELAY | INVIT'L | 1 | 9 | TOP 5 |
| DECATHLON | DECATHLON | 5:16 PM | BOYS | 1500 METERS | MULTIS | 1 | 10 | WINNER |
| 205 | INVIT'L | 5:23 PM | GIRLS | ONE MILE RUN | SEEDED | 1 | 12 | TOP 6 |
| 206 | INVIT'L | 5:30 PM | BOYS | RISING STARS MILE | INVIT'L | 1 | 12 | TOP 6 |
| 207 | INVIT'L | 5:36 PM | BOYS | ONE MILE RUN | SEEDED | 1 | 12 | TOP 6 |
| 208 | INVIT'L | 5:43 PM | GIRLS | 800 METERS | SEEDED | 1 | 12 | TOP 6 |
| 209 | INVIT'L | 5:47 PM | BOYS | 800 METERS | SEEDED | 1 | 12 | TOP 6 |
| 210 | INVIT'L | 5:52 PM | BOYS | 110M HIGH HURDLES | SEEDED | 1 | 9 | TOP 3 |
| 211 | INVIT'L | 5:55 PM | BOYS | 110M HIGH HURDLES | INVIT'L | 1 | 9 | TOP 5 |
| 212 | INVIT'L | 6:00 PM | GIRLS | 100M HIGH HURDLES | SEEDED | 1 | 9 | TOP 3 |
| 213 | INVIT'L | 6:03 PM | GIRLS | 100M HIGH HURDLES | INVIT'L | 1 | 9 | TOP 5 |
| 214 | INVIT'L | 6:06 PM | GIRLS | 100 METERS | SEEDED | 1 | 9 | TOP 3 |
| 215 | INVIT'L | 6:10 PM | GIRLS | 100 METERS | INVIT'L | 1 | 9 | TOP 5 |
| 216 | INVIT'L | 6:13 PM | BOYS | 100 METERS | SEEDED | 1 | 9 | TOP 3 |
| 217 | INVIT'L | 6:16 PM | BOYS | 100 METERS | INVIT'L | 1 | 9 | TOP 5 |
| 218 | INVIT'L | 6:20 PM | GIRLS | 800 METERS | INVIT'L | 1 | 12 | TOP 5 |
| 219 | INVIT'L | 6:25 PM | BOYS | 800 METERS | INVIT'L | 1 | 12 | TOP 5 |
| 220 | INVIT'L | 6:30 PM | GIRLS | 400 METERS | SEEDED | 1 | 9 | TOP 3 |
| 221 | INVIT'L | 6:34 PM | GIRLS | 400 METERS | INVIT'L | 1 | 9 | TOP 5 |
| 222 | INVIT'L | 6:38 PM | BOYS | 400 METERS | SEEDED | 1 | 9 | TOP 3 |
| 223 | INVIT'L | 6:42 PM | BOYS | 400 METERS | INVIT'L | 1 | 9 | TOP 5 |
| 224 | INVIT'L | 6:48 PM | BOYS | 300M INT. HURDLES | SEEDED | 1 | 9 | TOP 3 |
| 225 | INVIT'L | 6:52 PM | BOYS | 300M INT. HURDLES | INVIT'L | 1 | 9 | TOP 5 |
| 226 | INVIT'L | 6:58 PM | GIRLS | 300M LOW HURDLES | SEEDED | 1 | 9 | TOP 3 |
| 227 | INVIT'L | 7:02 PM | GIRLS | 300M LOW HURDLES | INVIT'L | 1 | 9 | TOP 5 |
| 228 | INVIT'L | 7:07 PM | GIRLS | 200 METERS | SEEDED | 1 | 9 | TOP 3 |
| 229 | INVIT'L | 7:11 PM | GIRLS | 200 METERS | INVIT'L | 1 | 9 | TOP 5 |
| 230 | INVIT'L | 7:15 PM | BOYS | 200 METERS | SEEDED | 1 | 9 | TOP 3 |
| 231 | INVIT'L | 7:19 PM | BOYS | 200 METERS | INVIT'L | 1 | 9 | TOP 5 |
| 232 | INVIT'L | 7:23 PM | GIRLS | DISTANCE MEDLEY | INVIT'L | 1 | 16-20 | TOP 6 |
| 233 | INVIT'L | 7:38 PM | BOYS | 3200 METERS | RATED | 1 | 30-34 | TOP 6 |
| 234 | INVIT'L | 7:52 PM | GIRLS | ONE MILE RUN | INVIT'L | 1 | 12 | TOP 8 |
| 235 | INVIT'L | 7:59 PM | BOYS | ONE MILE RUN | INVIT'L | 1 | 12 | TOP 6 |
| 236 | INVIT'L | 8:06 PM | GIRLS | 3200 METERS | INVIT'L | 1 | 30-34 | TOP 6 |
| 237 | INVIT'L | 8:20 PM | BOYS | 3200 METERS | SEEDED | 1 | 30-34 | TOP 10 |
| 238 | INVIT'L | 8:34 PM | BOYS | 3200 METERS | INVIT'L | 1 | 30-34 | TOP 16 |
| 239 | INVIT'L | 8:49 PM | BOYS | DISTANCE MEDLEY | INVIT'L | 1 | 16-20 | TOP 6 |
| 240 | INVIT'L | 9:03 PM | GIRLS | 4X400 METER RELAY | SEEDED | 1 | 9 | TOP 3 |
| 241 | INVIT'L | 9:10 PM | GIRLS | 4X400 METER RELAY | INVIT'L | 1 | 9 | TOP 5 |
| 242 | INVIT'L | 9:17 PM | BOYS | 4X400 METER RELAY | SEEDED | 1 | 9 | TOP 3 |
| 243 | INVIT'L | 9:23 PM | BOYS | 4X400 METER RELAY | INVIT'L | 1 | 9 | TOP 5 |
No comments:
Post a Comment