The bus will leave AFHS at 7:00 AM. Athletes may drive home with their parents after their events and cooldown, make sure to tell a coach.
List of varsity athletes registered for the meet:
100 Meter Hurdles Varsity (G) | |||||
First Name | Last Name | Gender | Year | Mark | |
1 | Brittany | Palmer | F | Jr | 20.60, 2014 American Fork-Lehi-Riverton Tri-Meet - Riverton, UT - 3/26/14 |
100 meter Varsity (G) | |||||
1 | Autumn | Kelsch | F | So | 13.64, 2014 Alpha Invitational - Orem, UT - 4/04/14 |
110 Meter Hurdles Varsity (B) | |||||
1 | Brandan | Glazier | M | Sr | 16.80, 2014 Alpha Invitational - Orem, UT - 4/04/14 |
2 | Erik | Lund | M | Sr | 16.54, 2014 Alpha Invitational - Orem, UT - 4/04/14 |
1600 meter Varsity (G) | |||||
1 | Lexie | Green | F | Jr | 5:37.00 |
1600 meter Varsity (B) | |||||
1 | Daniel | Bentley | M | Jr | 4:38.98, 2014 American Fork-Lehi-Riverton Tri-Meet - Riverton, UT - 3/26/14 |
2 | Connor | Hoopes | M | Jr | 4:46.41 |
3 | McKay | Johns | M | Fr | 4:26.70, 2014 UVU High School Invitational - Orem, UT - 3/29/14 |
4 | Parker | Rasmussen | M | Jr | 5:01.62, 2014 UVU High School Invitational - Orem, UT - 3/29/14 |
200 meter Varsity (G) | |||||
1 | Autumn | Kelsch | F | So | 28.69, 2014 Alpha Invitational - Orem, UT - 4/04/14 |
300 Meter Hurdles Varsity (G) | |||||
1 | Brittany | Palmer | F | Jr | 56.04, 2014 American Fork-Lehi-Riverton Tri-Meet - Riverton, UT - 3/26/14 |
300 Meter Hurdles Varsity (B) | |||||
1 | Brandan | Glazier | M | Sr | 43.92, 2014 Alpha Invitational - Orem, UT - 4/04/14 |
2 | Erik | Lund | M | Sr | 41.61, 2014 Alpha Invitational - Orem, UT - 4/04/14 |
3200 meter Varsity (G) | |||||
1 | Diane | Leach | F | Sr | 11:45.80, 2014 UVU High School Invitational - Orem, UT - 3/29/14 |
3200 meter Varsity (B) | |||||
1 | Hagen | Harmer | M | So | 10:09.32, 2014 UVU High School Invitational - Orem, UT - 3/29/14 |
2 | Zac | Jacklin | M | Jr | 9:38.31, 2014 Alpha Invitational - Orem, UT - 4/04/14 |
3 | Joe | Simmons | M | So | 10:32.96, 2014 American Fork-Lehi-Riverton Tri-Meet - Riverton, UT - 3/26/14 |
4 | Nathan | Tracy | M | Jr | 10:08.00 |
800 meter Varsity (B) | |||||
1 | Tyler | Bell | M | Sr | 2:08.46, 2014 American Fork-Lehi-Riverton Tri-Meet - Riverton, UT - 3/26/14 |
2 | Jacob | Chase | M | Jr | 2:01.40 |
3 | Connor | McMillan | M | Sr | 2:00.21 |
Discus Varsity (B) | |||||
1 | Jacob | Anderson | M | Jr | 109-10.75 |
2 | Colin | Smith | M | Sr | 95-4 |
3 | Riley | Smith | M | Sr | 128-00.00, 2014 Alpha Invitational - Orem, UT - 4/04/14 |
Javelin Varsity (B) | |||||
1 | Jacob | Anderson | M | Jr | 137-07, 2014 American Fork-Lehi-Riverton Tri-Meet - Riverton, UT - 3/26/14 |
2 | Tj | Larsen | M | Jr | 134-03, 2014 American Fork-Lehi-Riverton Tri-Meet - Riverton, UT - 3/26/14 |
Long Jump Varsity (G) | |||||
1 | Autumn | Kelsch | F | So | 15-09.50, 2014 Alpha Invitational - Orem, UT - 4/04/14 |
Long Jump Varsity (B) | |||||
1 | Tj | Larsen | M | Jr | 20-07.00, 2014 American Fork-Lehi-Riverton Tri-Meet - Riverton, UT - 3/26/14 |
Pole Vault Varsity (G) | |||||
1 | Ariel | Jolley | F | Sr | 10-00.00, 2014 UVU High School Invitational - Orem, UT - 3/29/14 |
Shot Put Varsity (B) | |||||
1 | Riley | Smith | M | Sr | 48-05.00, 2014 Alpha Invitational - Orem, UT - 4/04/14 |
4x800 Varsity (B) | ||||||
American Fork HS A | 8:08.0, | |||||
1 | Jacob | Chase | M | Jr | ||
2 | McKay | Johns | M | Fr | ||
3 | Nathan | Tracy | M | Jr | ||
4 | Connor | McMillan | M | Sr |
No comments:
Post a Comment