Both boys and girls teams placed 6th at the Alpha Invitational which finished Friday at Timpanogos High School.
Qualifying for the State Championships:
Sophie Baird, 6th - 3200m Run, 11:33.14(7th All-Time at AFHS)
Maddie Bench, 7th - 3200m Run, 11:34.06 (8th All-Time at AFHS)
Tyson Green, 6th - 1600m Run, 4:25.24
Jonah Trinnaman, 1st - 100m Dash, 10:89 (6th All-Time at AFHS) Meet Record
Boys 4X100m Relay, 3rd, 43.80 (8th All-Time at AFHS)
Boys Medley Relay, 1st, 3:34.37 (3rd All-Time at AFHS) Meet Record
Cavemen scoring points:
Morgan Warner, 6th - 200m Dash, 27.03
Morgan Warner, 1st - 400m Dash, 1:00.25
Makayla Bernardo, 6th - 400m Dash, 1:01.15
Girls 4X100m Relay, 6th - 53.51
Cavemen making Personal Records or Season Bests at the meet:
Molly Boughton, 10th - 100m Dash, 13.18
Sarah Garcia, 15th - 100m Dash, 13.48
Aurora Moberly, 19th - 100m Dash, 13.54
Makayla Stepp, 9th - 1600m Run, 5:25.12
Amber Bardin, 10th - 800m Run, 2:30.09
Payton Pryor, 19th - 800m Run, 2:34.52
Aurora Moberly, 28th - 200m Dash, 28.79
Alyssa Ireland, 41st - 200m Dash, 29.74
Autumn Kelsch, 42nd - 200m Dash, 29.75
Makayla Stepp, 9th - 3200m Run, 11:47.49
Lexie Green, 10th - 3200m Run, 11:47.60
Diane Leach, 13th - 3200m Run, 12:10.97
Brennan Bender, T9th - High Jump, 5'7"
Brandan Glazier, 10th - 110m Hurdles, 16.95
Zac Jacklin, 24th - 1600m Run, 4:39.72
Zach Allred, 16th - 400m Dash, 53.19
Cal Wardell, 24th - 400m Dash, 54.11
Luke Gunther, 19th - 800m Run, 2:08.15
Daniel Bentley, 21st - 800m Run, 2:08.50
Jacob Chase, 27th -800m Run, 2:10.87
Blake Harmon, 14th - 200m Dash, 23.22
Cal Wardell, 16th - 200m Dash, 23.48
Jonah Trinnaman, 17th - 200m Dash, 23.50
Complete Results
No comments:
Post a Comment