Last Saturday, Chase Evans went to California to compete in the Sundowner Series Mile. He ran 4:21.28 to place 9th in the seeded heat.
Monday, February 21, 2022
Thursday, February 17, 2022
Orem at AF Distance Challenge
Orem High came to AFHS today to run a 3200m run, since the Simplot Games had been canceled.
Place | Name | School | Time |
1 | Avery Moore | AF | 11:12.9 |
2 | Abigail Barlow | AF | 11:25.1 |
3 | Lydia Beus | Orem | 11:30.8 |
4 | Natalia Boltz | AF | 11:31.8 |
5 | Ari Trimble | Orem | 11:35.0 |
6 | Analise Dean | Orem | 11:36.6 |
7 | Alyssa Kleinman | AF | 11:39.5 |
8 | Ava Trimble | Orem | 11:48.0 |
9 | Natalie Jensen | AF | 11:52.9 |
10 | Gracie Glahn | Orem | 11:59.5 |
11 | Tori Stratton | AF | 12:11.1 |
12 | Katherine Leach | AF | 12:12.1 |
13 | Brielle Lee | AF | 12:12.6 |
14 | Haley Whitford | AF | 12:24.0 |
15 | Alyssa Stratton | AF | 12:26.8 |
16 | Kaylee Hollingsworth | AF | 12:33.2 |
17 | Suzanna Tresner | Orem | 12:35.2 |
18 | Lydia Olsen | Orem | 12:48.6 |
19 | Lily Jensen | AF | 12:52.0 |
20 | Kennadee Bushman | AF | 13:05.7 |
21 | Amelia Mitchell | Orem | 13:12.6 |
22 | Jenna Corbridge | AF | 13:18.6 |
23 | Ande Roberts | AF | 13:20.7 |
24 | Liana Giles | AF | 13:23.4 |
25 | Summer Hall | AF | 13:26.5 |
26 | Carly Kimball | AF | 13:27.0 |
27 | Kenzi Jordan | Orem | 13:30.9 |
28 | Lindsey Brown | Orem | 13:38.8 |
29 | Abigail DeOliveira | AF | 13:39.1 |
30 | Natalie McDonald | Orem | 13:45.3 |
31 | Mia Everitt | AF | 13:53.6 |
32 | Paislee Bartholomew | AF | 13:53.9 |
33 | Eva Davis | Orem | 14:25.7 |
34 | Violet Westover | Orem | 14:43.0 |
35 | Nicole Barrera | Orem | 11:25.1 |
Place | Name | School | Time |
1 | Tayson Echohawk | Orem | 9:22.7 |
2 | Jayden Fitzgarrald | AF | 9:25.7 |
3 | Ben Jaster | AF | 9:43.6 |
4 | Kaden Pack | AF | 9:47.5 |
5 | Joshua Hernandez | AF | 9:52.8 |
6 | Ben Bradshaw | AF | 10:02.1 |
7 | Cooper Pack | AF | 10:06.0 |
8 | Jared Thomas | AF | 10:07.9 |
9 | Austin Westfall | Orem | 10:08.6 |
10 | Will Merkley | AF | 10:19.9 |
11 | Tyler Jenson | Orem | 10:20.2 |
12 | Porter Olsen | Orem | 10:20.4 |
13 | Chase Pack | AF | 10:22.5 |
14 | Cade Woodbury | Orem | 10:39.7 |
15 | Turner Gedded | Orem | 10:41.6 |
16 | Tate James | Orem | 10:43.6 |
17 | Carter Moore | AF | 10:43.9 |
18 | Elmer Olnco-Castillo | Orem | 10:44.3 |
19 | Warren Hansen | AF | 10:45.1 |
20 | Jason Moore | Orem | 10:52.8 |
21 | Bridger Karren | AF | 10:58.5 |
22 | Alex Williams | AF | 10:59.7 |
23 | Garrett Geddes | Orem | 11:06.3 |
24 | Tait Grundvig | AF | 11:06.7 |
25 | Kaden Evans | AF | 11:30.7 |
26 | Logan Thornton | AF | 11:32.1 |
27 | Harrison Dell | Orem | 11:53.4 |
28 | Karson Kuhni | Orem | 11:56.3 |
29 | Seth Smith | AF | 11:59.8 |
30 | Ryker Shanklin | AF | 12:06.7 |
31 | Kye Larson | Orem | 12:33.1 |
32 | Sam Dorton | Orem | 12:58.8 |
33 | Tanner Miner | AF | 13:05.2 |
34 | Peyton Shields | Orem | 13:22.0 |
35 | Hyrum Martineau | Orem | 13:35.1 |
36 | Wyatt Crystal | Orem | 14:02.9 |
Place | Name | Team | Time |
1 | Jayden Fitzgarrald | AF | 4:25.1 |
2 | Kaden Pack | AF | 4:27.1 |
3 | Ben Jaster | AF | 4:28.3 |
4 | Joshua Hernandez | AF | 4:29.4 |
5 | Jared Thomas | AF | 4:32.2 |
6 | Cooper Pack | AF | 4:37.0 |
7 | Ben Bradshaw | AF | 4:47.2 |
8 | Chase Pack | AF | 4:50.0 |
9 | Alex Williams | AF | 4:57.0 |
10 | Carter Moore | AF | 4:57.4 |
11 | Tait Grundvig | AF | 4:57.7 |
12 | Kaden Evans | AF | 5:23.2 |
13 | Tanner Miner | AF | 5:55.7 |
Sunday, February 13, 2022
UHSTCA Indoor Championship Results
On Friday and Saturday, several Cavemen participated at the UHSTCA Indoor Track and Field Championship, held at the Kearns Olympic Ice Oval. Full Results:
Monday, February 7, 2022
UHSTCA Indoor Championships Information
This Friday and Saturday will be the dates for the UHSTCA Indoor Championships, held at the Kearns Olympic Ice Oval (5700 S. 4800 W. in Kearns).
Registration is done by the athlete online at runnercard.com
Meet Information:
Due to the ongoing pandemic, masks will
be required for all spectators and competitors when not competing! Competitors
should be wearing masks in team areas, the bullpen, and when spectating.
2. Payment must be made for all athletes entered. Athletes
will receive a bib # which is their pass for the meet and events. Athletes will
need the bib to check in to each event.
3. All athletes in running events must report to the
Clerking Area (bullpen) at first call. Athletes will be scratched from the
event on Final call and heat and lane assignments will be made at that time.
Distance Events will be pre-seeded and athletes will need to check in to
receive a sticker.
4. The first running
event will start at 4:00 pm. Events will follow the order listed. There will be
no time schedule. Approximate start times are listed for your reference.
Athletes must pay close attention to the calls as they are made.
5. Field events will start as soon as the one before it
completes. Long jump (2 pits) and pole vault will be held at the ice oval on
Friday evening.
6. Due to the high number of competitors, minimum marks will
be used in the long jump Athletes who do not equal or better the mark will have
their third attempt measured.
7. Medals will be awarded the top three finishers in
individual events and the top relay team.
8. Six places will be scored for team competition.
9. Spikes (3/16" pyramid) are allowed. Spikes can only
be used on the track. There will be a $50 fine for any athlete found wearing
their spikes in areas off the track.
10. Warm-up is allowed on the track as long as it does not
cause a problem with an event. DO NOT WARMUP ON THE INSIDE OF THE ICE OVAL.
****All athletes must sign an online waiver to use
the Olympic Ice Oval.
It can be found here:
https://waiver.smartwaiver.com/w/584304c83df93/web/ PLEASE Have them do it
before they come to avoid the line.
Friday, February 11th FIELD EVENT TIME SCHEDULE Note: Field
event start times are estimates. Events will begin immediately following the
preceding event. Please track the progress of the preceding event and listen
for calls of your flight.
4:00 pm- Girls’ Long Jump (ice oval) 14’ minimum
Girls’ Pole Vault (ice oval) opening 7’ (heights at discretion of official)
=5:30 pm- Boys’ Long Jump (ice oval) 17’ minimum
=6:30 Boy’s Pole Vault (ice oval) (heights at discretion of official)
=8:30 pm- Boys’ and Girls’ Triple Jump no minimums
=7:00 pm 400 m Dash
=8:45 pm 4 X 800 m Relay
=9:45 am 60 m Dash prelims
=11:15 am 4 X 200 m Relay
=12:00 pm 60 m Hurdles finals
=12:15 pm 60 m Dash finals
=12:20 pm 800 m Run
=1:15 pm 200 m Dash
=3:15 pm 3200 m Run
=5:00 pm 4 X 400 m Relay
Sunday, February 6, 2022
Utah Distance Challenge Results
The Cavemen participated last Friday at the Utah Distance Challenge, held at the Olympic Ice Oval in Kearns. Complete Results.