The Cavemen hosted the Lone Peak Knights yesterday in dual meet action. Full Results
The Boys won 76 to 64, while the Girls won 93-48
Thursday, March 29, 2018
Sunday, March 25, 2018
Weekend Results
The Cavemen participated on Saturday at the UHSTCA Invitaional held at Copper Hills High School. The boys team placed 4th with 57 points, while the girls team placed 7th with 41.5 points . Full Results
Scoring points for the Cavemen:
1. 1600m Run, Lexi Wright, 5:20.21
1. 1600m Run, Luke Grundvig, 4:30.36
2. 1600m Run, Madison Hess, 5:26.64
2. 200m Dash, Derek Brailsford, 22.92
2. 3200m Run, Dalton Brems, 9:41.95
2T. High Jump, Jarom Smith, 5-10
3. Boys 4X100m Relay, 44.10
3. 400m Dash, Jaydon Ruchti, 51.30
3. 3200m Run, Brooklyn Hopkiins, 12:15.07
4. 100m Dash, Maddie Edwards, 13.66
5. 400m Dash, Izzy Phillippi, 1:02.56
5. 3200m Run, Carson Clinger, 9:53.56
5. High Jump, Cameron Richardson, 5-08
6. 100m Hurdles, Maddie Edwards, 17.32
6. 1600m Run, Lily Nettesheim, 5:31.06
6. 1600m Run, Joe Corbridge, 4:36.30
7T. High Jump, Sadie Schow, 4-08
8. 1600m Run, Mackenzie Hess, 5:37.22
8. 800m Run, Justin Herzog, 2:13.22
Also competing for the Cavemen:
12.1600m Run, Allie Green, 5:46.32
12. 300m Hurdles, Reagan Briggs, 55.98
13. 1600m Run, Kobe Serrano, 4:48.98
13. Long Jump, Ella Pitcher, 14-3.25
14. 3200m Run, Logan Evans, 10:35.69
15. 100m Dash, Jeff Harris, 12.21
15. 1600m Run, Hailey Hess, 5:49.44
17. 800m Run, Casey Chamberlain, 2:16.28
17. Long Jump, Brinly Harward, 13-7.75
18. Long Jump, Victoria Tilton, 13-5.75
19. 1600m Run, Brook Stratton, 5:55.35
20. 1600m Run, Kayley Kerr, 5:55.78
20. 200m Dash, Izzy Phillippi, 28.94
21. 100m Hurdles, Reagan Briggs, 20.58
22. 1600m Run, Sariah Jackson, 5:56.90
23. 100m Dash, Ella Pitcher, 14.40
23. 1600m Run, Shaylda Henricks, 5:59.33
27. 1600m Run, Jane Hansen, 6:02.87
28. 100m Dash, Chase Roberts, 12.38
28. 1600m Run, Dani Christlieb, 6:04.42
29.100m Dash, Sadie Schow, 14.55
29. 400m Dash, Brinly Harward, 1:11.66
32. 1600m Run, Lacie Evans, 6:05.60
33. 1600m Run, Rebecca Teeples, 6:05.91
33. 400m Dash, Matthew Rasmussen, 56.65
35. 1600m Run, Kelsey Anderson, 6:06.69
36. 100m Dash, Jaydon Ruchti, 12.47
36. 200m Dash, Sadie Schow, 29.83
37. 1600m Run, Alexis Brown, 6:13.19
42. 200m Dash, Ella Pitcher, 30.39
63. 100m Dash, Matthew Rasmussen, 12.97
65. 100m Dash, Zach Lawrence, 13.01
Emma Aldred participated in the Pine View Invitational in St. George.
She won the 100m Hurdles in a State Qualifying time of 15.56 (15.48 in prelims).
She also won the 300m Hurdles with a 46.61.
Scoring points for the Cavemen:
1. 1600m Run, Lexi Wright, 5:20.21
1. 1600m Run, Luke Grundvig, 4:30.36
2. 1600m Run, Madison Hess, 5:26.64
2. 200m Dash, Derek Brailsford, 22.92
2. 3200m Run, Dalton Brems, 9:41.95
2T. High Jump, Jarom Smith, 5-10
3. Boys 4X100m Relay, 44.10
3. 400m Dash, Jaydon Ruchti, 51.30
3. 3200m Run, Brooklyn Hopkiins, 12:15.07
4. 100m Dash, Maddie Edwards, 13.66
5. 400m Dash, Izzy Phillippi, 1:02.56
5. 3200m Run, Carson Clinger, 9:53.56
5. High Jump, Cameron Richardson, 5-08
6. 100m Hurdles, Maddie Edwards, 17.32
6. 1600m Run, Lily Nettesheim, 5:31.06
6. 1600m Run, Joe Corbridge, 4:36.30
7T. High Jump, Sadie Schow, 4-08
8. 1600m Run, Mackenzie Hess, 5:37.22
8. 800m Run, Justin Herzog, 2:13.22
Also competing for the Cavemen:
12.1600m Run, Allie Green, 5:46.32
12. 300m Hurdles, Reagan Briggs, 55.98
13. 1600m Run, Kobe Serrano, 4:48.98
13. Long Jump, Ella Pitcher, 14-3.25
14. 3200m Run, Logan Evans, 10:35.69
15. 100m Dash, Jeff Harris, 12.21
15. 1600m Run, Hailey Hess, 5:49.44
17. 800m Run, Casey Chamberlain, 2:16.28
17. Long Jump, Brinly Harward, 13-7.75
18. Long Jump, Victoria Tilton, 13-5.75
19. 1600m Run, Brook Stratton, 5:55.35
20. 1600m Run, Kayley Kerr, 5:55.78
20. 200m Dash, Izzy Phillippi, 28.94
21. 100m Hurdles, Reagan Briggs, 20.58
22. 1600m Run, Sariah Jackson, 5:56.90
23. 100m Dash, Ella Pitcher, 14.40
23. 1600m Run, Shaylda Henricks, 5:59.33
27. 1600m Run, Jane Hansen, 6:02.87
28. 100m Dash, Chase Roberts, 12.38
28. 1600m Run, Dani Christlieb, 6:04.42
29.100m Dash, Sadie Schow, 14.55
29. 400m Dash, Brinly Harward, 1:11.66
32. 1600m Run, Lacie Evans, 6:05.60
33. 1600m Run, Rebecca Teeples, 6:05.91
33. 400m Dash, Matthew Rasmussen, 56.65
35. 1600m Run, Kelsey Anderson, 6:06.69
36. 100m Dash, Jaydon Ruchti, 12.47
36. 200m Dash, Sadie Schow, 29.83
37. 1600m Run, Alexis Brown, 6:13.19
42. 200m Dash, Ella Pitcher, 30.39
63. 100m Dash, Matthew Rasmussen, 12.97
65. 100m Dash, Zach Lawrence, 13.01
Emma Aldred participated in the Pine View Invitational in St. George.
She won the 100m Hurdles in a State Qualifying time of 15.56 (15.48 in prelims).
She also won the 300m Hurdles with a 46.61.
Monday, March 19, 2018
Meets this week
The dual meet against Westlake this Wednesday will be held at AFHS instead of Westlake, because of construction. Full results
This Saturday the Varsity will be participating at the UHSTCA Invitational at Copper Hills High School. All athletes must ride up on the bus at 7:15 AM at AFHS. Parents may take their athletes home if a coach has been notified.
This Saturday the Varsity will be participating at the UHSTCA Invitational at Copper Hills High School. All athletes must ride up on the bus at 7:15 AM at AFHS. Parents may take their athletes home if a coach has been notified.
Thursday, March 15, 2018
Red and White Meet
The Red and White meet was held today at AFHS, after being postponed by lightening yesterday. We appreciate everybody who helped run events at the meet.
Full results
Full results
Subscribe to:
Posts (Atom)