The Cavemen had the second day of the Utah State Track and Field Championships today at the BYU. The Girls Team finished 7th with 43 points, while the Boys Team finished 12th with 15 points.
Sunday, May 22, 2022
State Day 2 Results
Friday, May 20, 2022
State Day 1 Results
The Cavemen were at the BYU today for the first day of the Utah State Track and Field Championships. The Boys currently are in 10th place, and the Girls are currently in 4th place.
Saturday, May 14, 2022
Region IV Results - Day 2
At the 2nd day of the Region IV Track and Field Championships, held at Skyridge High School, both the Girls Team and Boys Team placed 3rd out of 6 teams.
Javelin Clara Baker, 95-02 (3rd), RegIV 5/11/22
1600 Natalia Boltz, 5:10.74 (3rd), RegIV 5/12/22
1600 Hazel Baird, 5:11.24 (4th), RegIV 5/12/22
100m Hurdles, Lily Collier, 16.30 (t-4th)+0.3, 5:12.22
800m Avery Moore, 2:21.12 (2nd), RegIV 5/12/22
800m Jenna Corbridge, 2:22.43 (4th)RegIV 5/12/22
Girls 4X400m Relay 4:04.68 (3rd), RegIV 5/12/22
Discus Clara Baker, 97-04 (3rd), RegIV 5/12/22
Discus Mary Cummings, 95-00 (4th), RegIV 5/12/22
Boys 4X400m Relay, 3:32.16 (4th), RegIV 5/12/22
800m Joshua Hernandez, 1:58.42 (1st), RegIV 5/12/22
Boys 4X100m Relay, 44.78 (2nd), RegIV 5/12/22
1600 Nathan Jaster, 4:17.57 (1st), RegIV 5/11/22
1600 Ben Bradshaw, 4:19.74 (2nd), RegIV 5/11/22
Thursday, May 12, 2022
Region Day 1 Results
The Cavemen had a good first day at the Region IV Track and Field Championships at Skyridge High School. Finals will be today, beginning at 2:00 PM.
Monday, May 9, 2022
BYU Invite Results
The Cavemen competed this last weekend at the 2022 Mr. Mac/BYU Track and Field Invitational.
Sunday, May 1, 2022
Tiger Trials Results
The Cavemen participated at the Orem Tiger Trials Invitational this past Saturday.