The Cavemen were at Orem High School on Saturday for the Tiger Trials Invitational. Athletes from over 40 teams were there. The Girls placed 9th overall, while the Boys placed 3rd.
Cavemen qualifying for the State Championships:
8th - Tamia Roebuck, Shot Put, 34'9.5" (5th All-Time at AFHS)
2nd - Brittany Palmer, 300m Hurdles,46.18 (4th All-Time at AFHS)
Athletes scoring points for the Cavemen:
4th - Justin Harmon, 110m Hurdles, 15.67
1st - Patrick Parker, 1600m Run, 4:17.25
6th - Joe Simmons, 1600m Run, 4:28.96
8th - Emma Aldred, 300m Hurdles, 48.03
7th - Justin Harmon, 300m Hurdles, 41.92
4th - Katie Cornell, 3200m Run, 11:34.97
4th - Joe Simmons, 3200m Run, 9:40.80
1st - Sara Musselman, 800m Run, 2:17.13 (4th All-Time at AFHS)
7th - Sophie Baird, 800m Run, 2:22.45
1st - Casey Clinger, 800m Run, 1:53.21 (New School Record)
2nd - Patrick Parker, 800m Run, 1:53.48 (2nd All-Time at AFHS)
3rd - McKay Johns, 800m Run, 1:54.08
6th - Girls 4X400m Relay (Aldred,Lytle,Squires,Palmer), 4:13.56
4th - Boys 4X100m Relay (Daw,Snowden,Mumford,Harmon), 43.29
Other participations for the Cavemen:
14th - Emma Aldred, 100m Hurdles, 17.13
17th - Brittany Palmer, 100m Hurdles, 17.33
38th - Amanda Murdoch, 100m Dash, 13.67
43rd - Nicole Curzon, 100m Dash, 13.81
17th - Jordan Daw, 100m Dash, 11.32
17th - Christian Snowden, 100m Dash, 11.32
36th - McKay Anderson, 100m Dash, 11.65
10th - Sammy Hollingsworth, 1600m Run, 5:20.44
11th - Cami Squires, 1600m Run, 5:20.56
22nd - Bonnie Schellenberg, 1600m Run, 5:28.77
24th - Katie Bradshaw, 1600m Run, 5:30.54
54th - Lacey Evans, 1600m Run, 5:46.55
55th - Tony Jeffs, 1600m Run, 4:51.77
56th - Talon Garrick, 1600m Run, 4:52.20
79th - Cole Phillippi, 1600m Run, 5:00.16
56th - McKenna King, 200m Dash, 30.01
58th - Nicole Curzon, 200m Dash, 30.14
12th - Jordan Daw, 200m Dash, 23.00
19th - Nathan Mumford, 200m Dash, 23.20
23rd - Christian Snowden, 200m Dash, 23.44
42nd - McKay Anderson, 200m Dash, 24.28
29th - Madison Marrott, 3200m Run, 12:41.12
32nd - Dani Christlieb, 3200m Run, 12:43.31
45th - Hannah McKendrick, 3200m Run, 12:59.77
46th - Kendra Heath, 3200m Run, 13:00.87
15th - Carson Clinger, 3200m Run, 10:05.50
51st - Casey Chamberlain, 3200m Run, 10:55.66
52nd - Robert Richards, 3200m Run, 10:56.35
61st - Alex Garces, 3200m Run, 11:04.79
18th - Emma Lytle, 400m Dash, 1:03.43
45th - Ashlynn Lee, 400m Dash, 1:09.34
11th - Jaydon Ruchti, 400m Dash, 51.86
34th - McKay Anderson, 400m Dash, 54.16
62nd - Kaden Kleinman, 400m Dash, 56.71
15th - Katie Bradshaw, 800m Run, 2:26.18
66th - Katy Phillippi, 800m Run, 2:43.00
67th - Emma Russell, 800m Run, 2:43.04
29th - Parker Barnes, 800m Run, 2:05.66
32nd - Dalton Brems, 800m Run, 2:05.88
11th - Tamia Roebuck, Discus, 101'9" (5th All-Time at AFHS)
30th - Mason Yates, Discus, 108-3
25th - Jaydon Ruchti, Long Jump, 18'7"
45th - Kaden Kleinman, Long Jump, 17'8.5"
21st - Mason Yates, Shot Put, 39'6"
9th - Girls 4X100m Relay (Lytle,Murdoch,Palmer,Aldred), 51.83
16th - Boys 4X400m Relay (Ruchti,Anderson,Kleinman,Stevenson), 3:44.98
Complete Results
No comments:
Post a Comment