Saturday, May 14, 2022

Region IV Results - Day 2

 At the 2nd day of the Region IV Track and Field Championships, held at Skyridge High School, both the Girls Team and Boys Team placed 3rd out of 6 teams.

Qualifying for the State Championships:

Javelin Clara Baker, 95-02 (3rd), RegIV 5/11/22

1600 Natalia Boltz, 5:10.74 (3rd), RegIV 5/12/22

1600 Hazel Baird, 5:11.24 (4th), RegIV 5/12/22

100m Hurdles, Lily Collier, 16.30 (t-4th)+0.3, 5:12.22

800m Avery Moore, 2:21.12 (2nd), RegIV 5/12/22

800m Jenna Corbridge, 2:22.43 (4th)RegIV 5/12/22

Girls 4X400m Relay 4:04.68 (3rd), RegIV 5/12/22

Discus Clara Baker, 97-04 (3rd), RegIV 5/12/22

Discus Mary Cummings, 95-00 (4th), RegIV 5/12/22

Boys 4X400m Relay, 3:32.16 (4th), RegIV 5/12/22

800m Joshua Hernandez, 1:58.42 (1st), RegIV 5/12/22

Boys 4X100m Relay, 44.78 (2nd), RegIV 5/12/22

1600 Nathan Jaster, 4:17.57 (1st), RegIV 5/11/22

1600 Ben Bradshaw, 4:19.74 (2nd), RegIV 5/11/22


Scoring points for the Cavemen:
5.Girls 4X100m Relay, 51.54
8.Kaitlyn Kimball, 100m Hurdles, 17.25
8.Evan Agor, 100m Dash, 11.47
5.Cambria Hasler, 400m Dash, 1:00.42
7.Melia Grundvig, 400m Dash, 1:02.38
8.Jacob Peterson, 400m Dash, 52.40
5.Scott Anderson, 300m Hurdles, 42.49
5.Brielle Lee, 800m Run, 2:22.45
7.Hazel Baird, 800m Run, 2:25.57
7.Ariana Leon, Long Jump, 15-00.75
5.Tayvin Jensen, Shot Put, 42-11.50
8.Kyle Lott, Shot Put, 39-06.75
6.Doug Garrett, Javelin, 137-00

The Utah State Track and Field Championships will be May 19,21 at the BYU.

No comments:

Post a Comment