Sunday, May 12, 2019

Utah State Championships

The Cavemen will compete at the Utah State Championships at BYU this coming Thursday and Saturday.
THURSDAY RUNNING EVENTS (5A-6A) # of Heats (actual # run in 2018)
10:00 AM Girls= 4x100m Rel 5A, 6A Trials 4
10:20 AM Boys= 4x100m Rel 5A, 6A Trials 4
10:40 AM Girls= 3200m Run 5A, 6A Timed Finals 2
11:10 AM Boys= 3200m Run 5A, 6A Timed Finals 2
11:40 AM Girls= 100m Hurd 5A, 6A Trials 4
11:55 AM Boys= 110m Hurd 5A, 6A Trials 6
12:15 PM Girls= 100m Dash 5A, 6A Trials 5
12:30 PM Boys= 100m Dash 5A, 6A Trials 6
12:50 PM Girls= 400m Dash 5A, 6A Trials 6
1:10 PM Boys= 400m Dash 5A, 6A Trials 5
1:30 PM Break
2:10 PM Girls= 300m Hurd 5A, 6A Trials 4
2:25 PM Boys= 300m Hurd 5A, 6A Trials 5
2:40 PM Girls= 800m Run 5A, 6A Timed Finals 4
3:05PM Boys= 800m Run 5A, 6A Timed Finals 4
3:30 PM Girls= 200m Dash 5A, 6A Trials 5
3:50 PM Boys= 200m Dash 5A, 6A Trials 6
4:10 PM Girls= Med Rel 5A, 6A Timed Finals 4
4:40 PM Boys= Med Rel 5A, 6A Timed Finals 6
THURSDAY FIELD EVENTS
                   Shot Put Discus   Javelin   High Jump Long Jump Pole Vault
10:00 AM 6A Girls 5A Boys 5A Girls 6A Boys    5A Girls     5A Girls
12:00 PM 5A Girls 6A Boys 6A Girls 5A Boys    6A Girls
1:00 PM                                                                                     5A Boys
2:00 PM  5A Boys 6A Girls   6A Boys 5A Girls    6A Boys
SATURDAY RUNNING EVENTS (1A-6A) # of Heats (actual # run in 2018)
8:00 AM Girls’ 4x100m Relay 1A, 2A, 3A Timed Finals 6
8:25 AM Boys’ 4x100m Relay 1A, 2A, 3A Timed Finals 5
8:50 AM Girls= 4x100m Rel 4A, 5A, 6A Finals 3
9:05 AM Boys= 4x100m Rel 4A, 5A, 6A Finals 3
9:20 AM Girls= 1600m Run 1A-6A Timed Finals 6
10:10 AM Boys= 1600m Run 1A-6A Timed Finals 6
10:50 AM Girls= 100m Hurd 1A-6A Finals 6
11:10 AM Boys= 110m Hurd 1A-6A Finals 6
11:30 AM Girls= 100m Dash 1A-6A Finals 6
11:50 PM Boys= 100m Dash 1A-6A Finals 6
12:10 PM Girls= 400m Dash 1A-6A Finals 6
12:35 PM Boys= 400m Dash 1A-6A Finals 6
1:00 PM Break
1:50 PM Girls= 300m Hurd 1A-6A Finals 6
2:20 PM Boys= 300m Hurd 1A-6A Finals 6
2:50 PM Girls= 200m Dash 1A-6A Finals 6
3:10 PM Boys= 200m Dash 1A-6A Finals 6
3:30 PM Girls= 4x400m Rel 1A-4A Timed Finals 6
4:20 PM Boys= 4x400m Rel 1A-4A Timed Finals 7
5:20 PM Girls= 4x400m Rel 5A-6A Timed Finals 4
5:45 PM Boys= 4x400m Rel 5A-6A Timed Finals 4

SATURDAY FIELD EVENTS (1A-6A) Shot Put Discus Javelin High Jump Long Jump Pole Vault 8:00 AM                                                  4A Girls 1A Boys 2A Girls 3A Girls 4A Boys
9:00 AM                          9:45 AM         1A Girls 2A Boys 3A Girls 4A Girls 1A Boys 6A Girls
11:30 AM                                                2A Girls 3A Boys 4A Girls 1A Girls 2A Boys
1:00 PM
1:15 PM                                                  3A Girls 4A Boys 1A Girls 2A Girls 3A Boys 6A Boys
3:00 PM                                                  6A Boys 5A Girls 5A Boys 6A Girls 5A Boys
6:15 PM Team Awards 1A-6A

No comments:

Post a Comment