Monday, April 25, 2016

Desert Peak Invitational Results

The Cavemen won both the Boys and Girls team titles this past Saturday at the Desert Peak Invitational held at Stansbury High School.

Winning Events for the Cavemen:
1st Sammy Hollingsworth, 1600m Run, 5:26.10
1st Casey Clinger, 1600m Run, 4:20.24
1st Brittany Palmer, 300m Hurdles, 47.62
1st Patrick Parker, 3200m Run, 9:20.85 (8th All-Time at AFHS)
1st Katie Bradshaw, 800m Run, 2:27.38
1st(T) Casey Clinger, 800m Run, 1:54.63 (3rd All-Time at AFHS)
1st(T) Mckay Johns, 800m Run, 1:54.63
1st Boys 4X100m Relay Daw,Snowden,Harmon,Mumford, 43.50


Scoring points for the Cavemen:
2nd Brittany Palmer, 100m Hurdles, 17.89
2nd Lexi Wright, 1600m Run, 5:27.29
2nd McKay Johns, 1600m Run, 4:23.47
2nd Jordan Daw, 200m Dash, 22.98
2nd Justin Harmon, 300m Hurdles, 42.78
2nd Lacey Evans, 3200m Run, 12:09.85
2nd Joe Simmons, 3200m Run, 9:38.24
2nd Justin Harmon, Long Jump, 19-6.75
2nd Tamia Roebuck, Shot Put, 33-6
2nd Girls 4X400m Relay Hawkes,Palmer,Lytle,Lee, 4:23.16
3rd Nathan Mumford, 200m Dash, 23.09
3rd Emma Aldred, 300m Hurdles, 50.20
3rd Jordan Daw, 100m Dash, 12.15
3rd Katie Cornell, 1600m Run, 5:27.54
3rd Jaydon Ruchti, 400m Dash, 52.76
3rd Bonnie Schellenberg, 800m Run, 2:29.83
4th Carson CLinger, 3200m Run, 10:05.41
4th Emma Lytle, 400m Dash, 1:04.44
4th Brooke Stratton, 800m Run, 2:32.90
5th Christian Snowden, 100m Dash, 12.28
5th Justin Harmon, 110m Hurdles, 17.74
5th Dani Christlieb, 3200m Run, 12:31.92
5th Dalton Brems, 3200m Run, 10:07.73
5th Tamia Roebuck, Discus, 86-8
7th Emma Hawkes, 200m Dash, 28.55
7th Girls 4X100m Relay Murdoch,Palmer,Laird,Aldred, 52.99
7th Boys 4X400m Relay Kleinman,Garrick,Jeffs,Ruchti, 3:59.72
8th Tony Jeffs, 1600m Run, 4:53.86
8th Madison Marrott, 3200m Run, 12:45.04
8th Emma Hawkes, 400m Dash, 1:06.04


Complete Results

No comments:

Post a Comment